Singapore EV Charging Price Index
Weekly median charging rates across Singapore's 2,677-location public EV network. Updated every Monday from live data.

Last updated: 28 April 2026 · Data source: revolt.sg live network of 2,679 public charging locations
Jump to: By region · Most expensive to avoid · Full top-20 lists · Cost vs petrol
This week's snapshot — 28 April 2026
AC median held at S$0.68/kWh this week. The cheapest public charger on the network is Singapore Polytechnic (SP Graduates Guild Club House) at S$0.43/kWh.
| Charging tier | Median rate | vs last week | Range |
|---|---|---|---|
| AC (7–22 kW) | S$0.68/kWh | ▲ +S$0.00 | S$0.43–S$0.87/kWh |
| Fast DC (50–150 kW) | S$0.81/kWh | → unchanged | S$0.39–S$0.89/kWh |
| Ultra-Fast DC (150 kW+) | S$0.73/kWh | → unchanged | S$0.49–S$0.89/kWh |
Network coverage: 2,679 locations · 7,845 AC connections · 564 Fast DC connections · 72 Ultra-Fast DC connections
Cost vs petrol
An EV consuming 16 kWh/100 km over a 300 km trip costs:
| Scenario | Rate | Cost per 300 km |
|---|---|---|
| AC — cheapest locations | ~S$0.43/kWh | ~S$20.62 |
| AC — network median | S$0.68/kWh | S$32.55 |
| Fast DC — network median | S$0.81/kWh | S$38.72 |
| Ultra-Fast DC — network median | S$0.73/kWh | S$34.94 |
| Petrol (95-octane at S$3.50/litre, 10–12.5 L/100 km) | — | S$105.00–S$131.25 |
At median AC rates, a typical EV driver covering 15,000 km/year pays roughly S$1627 in charging costs. The equivalent petrol spend at S$3.50/litre and 11 L/100 km is approximately S$5775 — a saving of around S$4148 per year.¹
¹ Based on 15,000 km/year, EV efficiency 16 kWh/100 km, petrol 11 L/100 km at S$3.50/litre. Individual results vary by vehicle, driving style, and charging mix.
Cheapest chargers by region
All data visible below — use the jump links above to navigate. Each section shows the top 5 cheapest AC chargers and top 3 cheapest DC fast chargers in that area.
North Singapore
Cheapest AC chargers
| Location | Operator | Speed | Price |
|---|---|---|---|
| Khoo Teck Puat Hospital | MNL Solutions | 22 kW | S$0.55/kWh |
| Yishun Community Hospital | MNL Solutions | 22 kW | S$0.55/kWh |
| Hometeamns Khatib | Eigen Energy | 22 kW | S$0.58/kWh |
| Mega@woodlands | EV Mobility | 22 kW | S$0.60/kWh |
| Seletar Airport Passenger Terminal | Eigen Energy | 22 kW | S$0.62/kWh |
Cheapest DC chargers (fast + ultra-fast)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Republic Polytechnic (Energy Centre & Multi Storey Carpark) | Strides YTL | 50 kW | S$0.65/kWh |
| Eldix | City Energy Go Pte. Ltd. | 50 kW | S$0.65/kWh |
| Hometeamns Khatib | Eigen Energy | 120 kW | S$0.65/kWh |
| Teng Hong Holdings Pte Ltd | Novowatt | 120 kW | S$0.65/kWh |
| Marina Country Club | EV Mobility | 100 kW | S$0.66/kWh |
South Singapore
Cheapest AC chargers
| Location | Operator | Speed | Price |
|---|---|---|---|
| PSA Alongside | Eigen Energy | 22 kW | S$0.53/kWh |
| Marina South Pier | G. Tech Pte. Ltd. | 22 kW | S$0.53/kWh |
| Marina Bay Residences | Novowatt | 22 kW | S$0.55/kWh |
| Oxley Tower | Airetec Pte. Ltd. | 22 kW | S$0.60/kWh |
| Blk 1/2/3/4/6 Telok Blangah Crescent Mount Faber Green | Charge+ | 7 kW | S$0.63/kWh |
Cheapest DC chargers (fast + ultra-fast)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Raffles Sentosa Singapore | KED Energy | 60 kW | S$0.72/kWh |
| Singapore Chinese Cultural Centre | KED Energy | 60 kW | S$0.72/kWh |
| Asia Square Tower 1 | Charge+ | 120 kW | S$0.73/kWh |
| SAFRA Clubhouse (Mount Faber) | Strides YTL | 60 kW | S$0.73/kWh |
| Keppel South Central | Volt Singapore | 180 kW | S$0.74/kWh |
East Singapore
Cheapest AC chargers
| Location | Operator | Speed | Price |
|---|---|---|---|
| IKEA Tampines | Charge+ | 7 kW | S$0.45/kWh |
| The Tanamera | Novowatt | 22 kW | S$0.50/kWh |
| Aura 83 | Novowatt | 22 kW | S$0.50/kWh |
| Pasir Ris 8 | Great Charge | 22 kW | S$0.55/kWh |
| La Mariposa | Novowatt | 22 kW | S$0.55/kWh |
Cheapest DC chargers (fast + ultra-fast)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Pasir Ris Mall | Great Charge | 180 kW | S$0.55/kWh |
| Network Courier Building | EV Mobility | 100 kW | S$0.60/kWh |
| Sinopec Pasir Ris | Eigen Energy | 150 kW | S$0.60/kWh |
| Hometeamns Bedok Reservoir | Eigen Energy | 120 kW | S$0.65/kWh |
| Parc Komo | City Energy Go Pte. Ltd. | 50 kW | S$0.65/kWh |
West Singapore
Cheapest AC chargers
| Location | Operator | Speed | Price |
|---|---|---|---|
| Singapore Polytechnic (SP Graduates Guild Club House) | Eneready Pte. Ltd. | 7 kW | S$0.43/kWh |
| Republic Of Singapore Yacht Club | ComfortDelGro ENGIE | 7 kW | S$0.49/kWh |
| Mapletree Benoi Logistics Hub | Airetec Pte. Ltd. | 22 kW | S$0.50/kWh |
| West Coast Pier | G. Tech Pte. Ltd. | 22 kW | S$0.53/kWh |
| Toh Guan Centre | MNL Solutions | 22 kW | S$0.55/kWh |
Cheapest DC chargers (fast + ultra-fast)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Singapore Polytechnic (SP Graduates Guild Club House) | Eneready Pte. Ltd. | 180 kW | S$0.50/kWh |
| Raffles Marina | Volt Singapore | 60 kW | S$0.57/kWh |
| Blk 762a Jurong West St 75 Multi Storey Car Park | Volt Singapore | 120 kW | S$0.59/kWh |
| Apeco | Volt Singapore | 120 kW | S$0.60/kWh |
| The Chevrons | EV Mobility | 120 kW | S$0.66/kWh |
Central Singapore
Cheapest AC chargers
| Location | Operator | Speed | Price |
|---|---|---|---|
| IKEA Alexandra | Charge+ | 22 kW | S$0.45/kWh |
| Dempsey Cluster (Tanglin Village) | Eigen Energy | 22 kW | S$0.48/kWh |
| Furama Riverfront Singapore | Volt Singapore | 22 kW | S$0.49/kWh |
| Tiara | Novowatt | 22 kW | S$0.49/kWh |
| UB. One | Iwow Technology Limited | 22 kW | S$0.49/kWh |
Cheapest DC chargers (fast + ultra-fast)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Vertex Building | Novowatt | 120 kW | S$0.50/kWh |
| UB. One | Iwow Technology Limited | 60 kW | S$0.52/kWh |
| Robert Bosch Regional Headquarters (South East Asia) | SP Mobility | 120 kW | S$0.53/kWh |
| Great World City | Great Charge | 180 kW | S$0.55/kWh |
| Union Industrial Center | Up Solutions Pte. Ltd. | 100 kW | S$0.55/kWh |
Most expensive chargers to avoid
The highest-priced chargers across all types (AC, Fast DC, and Ultra-Fast DC) this week. Convenient locations often carry a significant premium.
| Location | Operator | Speed | Price |
|---|---|---|---|
| Shell Newton Hopper | Shell Recharge | 50 kW | S$0.89/kWh |
| Shell Paya Lebar PIE | Shell Recharge | 50 kW | S$0.89/kWh |
| Shell Braddell | Shell Recharge | 50 kW | S$0.89/kWh |
| Shell AMK Avenue 6 | Shell Recharge | 50 kW | S$0.89/kWh |
| Shell Boon Lay | Shell Recharge | 50 kW | S$0.89/kWh |
Network key stats
AC charging (7–22 kW)
- 0.5% of connections priced at S$0.50/kWh or below
- 10.9% priced above S$0.70/kWh
Fast DC charging (50–150 kW)
- 89.5% of connections priced above S$0.70/kWh
- 57.8% priced above S$0.80/kWh
Ultra-Fast DC (150 kW+)
- 62.5% of connections priced above S$0.70/kWh
- 33.3% priced above S$0.80/kWh
Full top-20 lists
Reference data for all three charging tiers. For the live, filterable view see the revolt.sg charger map.
Top 20 cheapest AC locations
| Location | Operator | Speed | Price |
|---|---|---|---|
| Singapore Polytechnic (SP Graduates Guild Club House) | Eneready Pte. Ltd. | 7 kW | S$0.43/kWh |
| IKEA Tampines | Charge+ | 7 kW | S$0.45/kWh |
| IKEA Alexandra | Charge+ | 22 kW | S$0.45/kWh |
| Dempsey Cluster (Tanglin Village) | Eigen Energy | 22 kW | S$0.48/kWh |
| Furama Riverfront Singapore | Volt Singapore | 22 kW | S$0.49/kWh |
| Republic Of Singapore Yacht Club | ComfortDelGro ENGIE | 7 kW | S$0.49/kWh |
| Tiara | Novowatt | 22 kW | S$0.49/kWh |
| UB. One | Iwow Technology Limited | 22 kW | S$0.49/kWh |
| The Ansley | Novowatt | 22 kW | S$0.49/kWh |
| Mapletree Benoi Logistics Hub | Airetec Pte. Ltd. | 22 kW | S$0.50/kWh |
| The Tanamera | Novowatt | 22 kW | S$0.50/kWh |
| Aura 83 | Novowatt | 22 kW | S$0.50/kWh |
| Alexandra Central | Airetec Pte. Ltd. | 22 kW | S$0.50/kWh |
| Vertex Building | Novowatt | 22 kW | S$0.50/kWh |
| Value Hotel - Thomson | Volt Singapore | 22 kW | S$0.50/kWh |
| Aljunied Industrial Complex | MNL Solutions | 22 kW | S$0.51/kWh |
| The Cathay | Eigen Energy | 22 kW | S$0.52/kWh |
| West Coast Pier | G. Tech Pte. Ltd. | 22 kW | S$0.53/kWh |
| PSA Alongside | Eigen Energy | 22 kW | S$0.53/kWh |
| Marina South Pier | G. Tech Pte. Ltd. | 22 kW | S$0.53/kWh |
Top 20 cheapest Fast DC locations (50–150 kW)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Vertex Building | Novowatt | 120 kW | S$0.50/kWh |
| UB. One | Iwow Technology Limited | 60 kW | S$0.52/kWh |
| Robert Bosch Regional Headquarters (South East Asia) | SP Mobility | 120 kW | S$0.53/kWh |
| Union Industrial Center | Up Solutions Pte. Ltd. | 100 kW | S$0.55/kWh |
| Raffles Marina | Volt Singapore | 60 kW | S$0.57/kWh |
| Manulife Tower | Volt Singapore | 60 kW | S$0.57/kWh |
| Blk 762a Jurong West St 75 Multi Storey Car Park | Volt Singapore | 120 kW | S$0.59/kWh |
| Network Courier Building | EV Mobility | 100 kW | S$0.60/kWh |
| Kensington Square | MNL Solutions | 60 kW | S$0.60/kWh |
| Singapore G Building | Up Solutions Pte. Ltd. | 50 kW | S$0.60/kWh |
| Apeco | Volt Singapore | 120 kW | S$0.60/kWh |
| The Concourse | Volt Singapore | 120 kW | S$0.62/kWh |
| Citibank Wisma Atria | Shell Recharge | 50 kW | S$0.63/kWh |
| DBS Starhub Green Building | KED Energy | 120 kW | S$0.65/kWh |
| Republic Polytechnic (Energy Centre & Multi Storey Carpark) | Strides YTL | 50 kW | S$0.65/kWh |
| Eldix | City Energy Go Pte. Ltd. | 50 kW | S$0.65/kWh |
| Hometeamns Bedok Reservoir | Eigen Energy | 120 kW | S$0.65/kWh |
| Hometeamns Khatib | Eigen Energy | 120 kW | S$0.65/kWh |
| Piccadilly Galleria/piccadilly Grand | City Energy Go Pte. Ltd. | 50 kW | S$0.65/kWh |
| Pullman Singapore Hill Street | City Energy Go Pte. Ltd. | 50 kW | S$0.65/kWh |
Top 20 cheapest Ultra-Fast DC locations (150 kW+)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Singapore Polytechnic (SP Graduates Guild Club House) | Eneready Pte. Ltd. | 180 kW | S$0.50/kWh |
| Great World City | Great Charge | 180 kW | S$0.55/kWh |
| Pasir Ris Mall | Great Charge | 180 kW | S$0.55/kWh |
| Sinopec Pasir Ris | Eigen Energy | 150 kW | S$0.60/kWh |
| Shell Pasir Ris | Shell Recharge | 180 kW | S$0.70/kWh |
| Enterprise Hub | KED Energy | 190 kW | S$0.72/kWh |
| Blk 253 Jurong East Street 24 | Charge+ | 160 kW | S$0.73/kWh |
| Blk 221 Boon Lay Place 221 Boon Lay Place | Charge+ | 160 kW | S$0.73/kWh |
| Blk 78/81 Redhill Lane | Charge+ | 160 kW | S$0.73/kWh |
| Blk 64/65/67 Kallang Bahru Geylang Bahru Ville | Charge+ | 160 kW | S$0.73/kWh |
| Blk 257 Bangkit Road Bukit Panjang Neighbourhood Centre | Charge+ | 160 kW | S$0.73/kWh |
| Kampong Siglap | Charge+ | 160 kW | S$0.73/kWh |
| Blk 7/8/9 Ghim MOH Road | Charge+ | 160 kW | S$0.73/kWh |
| Blk 1/3/15/17 Beach Road Kampong Glam Community Club | Charge+ | 160 kW | S$0.73/kWh |
| 8b @ Admiralty | Volt Singapore | 180 kW | S$0.74/kWh |
| Keppel South Central | Volt Singapore | 180 kW | S$0.74/kWh |
| Work + Store Ang Mo Kio | ComfortDelGro ENGIE | 190 kW | S$0.76/kWh |
| Blk 204/209 New Upper Changi Road Bedok Town Centre | Strides YTL | 160 kW | S$0.76/kWh |
| Blk 48/48a Durham Road | Strides YTL | 160 kW | S$0.76/kWh |
| Blk 1-3/1a Eunos Crescent | Strides YTL | 160 kW | S$0.76/kWh |
Find the cheapest charger near you
Median rates tell you what the average driver pays — not what the best-positioned driver pays. Location choice within Singapore can save S$600–800 a year.²
Use the revolt.sg charger map to filter by price, speed, and real-time availability.
² Estimate based on 15,000 km/year driver switching from SP Mobility median DC rate to cheapest available AC. Individual savings depend on charging habits and vehicle.
For context on what drives price variation, see the EV charging cost guide.
Related Articles
Stay Charged Up
Get the latest EV news, reviews, and analysis delivered to your inbox every week.


