Stay Charged Up
Get the latest EV news, reviews, and analysis delivered to your inbox every week.
Get the latest EV news, reviews, and analysis delivered to your inbox every week.
Shell, SP, and Charge+ dominate Singapore's charging landscape — but the cheapest option changes depending on when you plug in. Here's the live price breakdown across every major network.
Kiat Goh

Jump to: Cheapest by region · Cheapest by charger type · Most expensive chargers to avoid · Cost vs petrol
AC median held steady S$0.69/kWh this week. The cheapest public charger on the network is Schneider Electric Building at S$0.37/kWh.
| Charging tier | Median rate | vs last week | Range |
|---|---|---|---|
| AC (7–22 kW) | S$0.69/kWh | → unchanged | S$0.37–S$0.87/kWh |
| Fast DC (50–150 kW) | S$0.81/kWh | → unchanged | S$0.48–S$0.89/kWh |
| Ultra-Fast DC (150 kW+) | S$0.74/kWh | → unchanged | S$0.50–S$0.89/kWh |
Network coverage: 2,696 locations · 7,700 AC connections · 519 Fast DC connections · 65 Ultra-Fast DC connections
An EV consuming 16 kWh/100 km over a 300 km trip costs:
| Scenario | Rate | Cost per 300 km |
|---|---|---|
| AC — cheapest locations | ~S$0.37/kWh | ~S$17.79 |
| AC — network median | S$0.69/kWh | S$33.12 |
| Fast DC — network median | S$0.81/kWh | S$38.72 |
| Ultra-Fast DC — network median | S$0.74/kWh | S$35.52 |
| Petrol (95-octane at S$3.50/litre, 10–12.5 L/100 km) | — | S$105.00–S$131.25 |
At median AC rates, a typical EV driver covering 15,000 km/year pays roughly S$1656 in charging costs. The equivalent petrol spend at S$3.50/litre and 11 L/100 km is approximately S$5775 — a saving of around S$4119 per year.¹
¹ Based on 15,000 km/year, EV efficiency 16 kWh/100 km, petrol 11 L/100 km at S$3.50/litre. Individual results vary by vehicle, driving style, and charging mix.
All data visible below — use the jump links above to navigate. Each section shows the top 5 cheapest AC chargers and top 3 cheapest DC fast chargers in that area.
Cheapest AC chargers
| Location | Operator | Speed | Price |
|---|---|---|---|
| Khoo Teck Puat Hospital | MNL Solutions | 22 kW | S$0.55/kWh |
| Yishun Community Hospital | MNL Solutions | 22 kW | S$0.55/kWh |
| Hometeamns Khatib | Eigen Energy | 22 kW | S$0.58/kWh |
| Mega@woodland | EV Mobility | 22 kW | S$0.60/kWh |
| Seletar Airport Passenger Terminal | Eigen Energy | 22 kW | S$0.62/kWh |
Cheapest DC chargers (fast + ultra-fast)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Republic Polytechnic (Energy Centre & Multi Storey Carpark) | Strides YTL | 50 kW | S$0.65/kWh |
| Eldix | City Energy Go Pte. Ltd. | 50 kW | S$0.65/kWh |
| Hometeamns Khatib | Eigen Energy | 120 kW | S$0.65/kWh |
| Teng Hong Holdings Pte Ltd | Novowatt | 120 kW | S$0.65/kWh |
| Marina Country Club | EV Mobility | 100 kW | S$0.66/kWh |
Cheapest AC chargers
| Location | Operator | Speed | Price |
|---|---|---|---|
| Fragrance Empire Building | Up Solutions Pte. Ltd. | 22 kW | S$0.48/kWh |
| Marina South Pier | G. Tech Pte. Ltd. | 22 kW | S$0.53/kWh |
| Marina Bay Residences | Novowatt | 22 kW | S$0.55/kWh |
| Oxley Tower | Airetec Pte. Ltd. | 22 kW | S$0.60/kWh |
| Blk 1/2/3/4/6 Telok Blangah Crescent Mount Faber Green | Charge+ | 7 kW | S$0.63/kWh |
Cheapest DC chargers (fast + ultra-fast)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Raffles Sentosa Singapore | KED Energy | 60 kW | S$0.72/kWh |
| Singapore Chinese Cultural Centre | KED Energy | 60 kW | S$0.72/kWh |
| Asia Square Tower 1 | Charge+ | 120 kW | S$0.73/kWh |
| SAFRA Clubhouse (Mount Faber) | Strides YTL | 60 kW | S$0.73/kWh |
| Keppel South Central | Volt Singapore | 180 kW | S$0.74/kWh |
Cheapest AC chargers
| Location | Operator | Speed | Price |
|---|---|---|---|
| IKEA Tampines | Charge+ | 22 kW | S$0.45/kWh |
| The Tanamera | Novowatt | 22 kW | S$0.50/kWh |
| Aura 83 | Novowatt | 22 kW | S$0.50/kWh |
| Pasir Ris 8 | Great Charge | 22 kW | S$0.55/kWh |
| La Mariposa | Novowatt | 22 kW | S$0.55/kWh |
Cheapest DC chargers (fast + ultra-fast)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Lock+store Chai Chee | Up Solutions Pte. Ltd. | 100 kW | S$0.50/kWh |
| Pasir Ris Mall | Great Charge | 180 kW | S$0.55/kWh |
| Network Courier Building | EV Mobility | 100 kW | S$0.60/kWh |
| Sinopec Pasir Ris | Eigen Energy | 150 kW | S$0.60/kWh |
| Hometeamns Bedok Reservoir | Eigen Energy | 120 kW | S$0.65/kWh |
Cheapest AC chargers
| Location | Operator | Speed | Price |
|---|---|---|---|
| Singapore Polytechnic (SP Graduates Guild Club House) | Eneready Pte. Ltd. | 7 kW | S$0.43/kWh |
| Republic Of Singapore Yacht Club | ComfortDelGro ENGIE | 7 kW | S$0.49/kWh |
| Mapletree Benoi Logistics Hub | Airetec Pte. Ltd. | 22 kW | S$0.50/kWh |
| West Coast Pier | G. Tech Pte. Ltd. | 22 kW | S$0.53/kWh |
| Toh Guan Centre | MNL Solutions | 22 kW | S$0.55/kWh |
Cheapest DC chargers (fast + ultra-fast)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Kian Teck Dormitory | Up Solutions Pte. Ltd. | 50 kW | S$0.50/kWh |
| Singapore Polytechnic (SP Graduates Guild Club House) | Eneready Pte. Ltd. | 180 kW | S$0.50/kWh |
| Raffles Marina | Volt Singapore | 60 kW | S$0.57/kWh |
| Blk 762a Jurong West St 75 Multi Storey Car Park | Volt Singapore | 120 kW | S$0.59/kWh |
| Apeco | Volt Singapore | 120 kW | S$0.60/kWh |
Cheapest AC chargers
| Location | Operator | Speed | Price |
|---|---|---|---|
| Schneider Electric Building | MNL Solutions | 22 kW | S$0.37/kWh |
| IKEA Food Centre (Alexandra) | Charge+ | 22 kW | S$0.45/kWh |
| Tagore 8 | Up Solutions Pte. Ltd. | 22 kW | S$0.48/kWh |
| Hudson Technocentre | Up Solutions Pte. Ltd. | 22 kW | S$0.48/kWh |
| Dempsey Cluster (Tanglin Village) | Eigen Energy | 22 kW | S$0.48/kWh |
Cheapest DC chargers (fast + ultra-fast)
| Location | Operator | Speed | Price |
|---|---|---|---|
| Union Industrial Center | Up Solutions Pte. Ltd. | 100 kW | S$0.48/kWh |
| Vertex Building | Novowatt | 120 kW | S$0.50/kWh |
| Singapore G Building | Up Solutions Pte. Ltd. | 50 kW | S$0.50/kWh |
| UB. One | Iwow Technology Limited | 60 kW | S$0.52/kWh |
| Robert Bosch Regional Headquarters (South East Asia) | SP Mobility | 120 kW | S$0.53/kWh |
The highest-priced chargers across all types (AC, Fast DC, and Ultra-Fast DC) this week. Convenient locations often carry a significant premium.
| Location | Operator | Speed | Price |
|---|---|---|---|
| Shell Newton Hopper | Shell Recharge | 50 kW | S$0.89/kWh |
| Shell Paya Lebar PIE | Shell Recharge | 50 kW | S$0.89/kWh |
| Shell Braddell | Shell Recharge | 50 kW | S$0.89/kWh |
| Shell AMK Avenue 6 | Shell Recharge | 50 kW | S$0.89/kWh |
| Shell Boon Lay | Shell Recharge | 50 kW | S$0.89/kWh |
AC charging (7–22 kW)
Fast DC charging (50–150 kW)
Ultra-Fast DC (150 kW+)
Reference data for all three charging tiers. For the live, filterable view see the revolt.sg charger map.
| Location | Operator | Speed | Price |
|---|---|---|---|
| Schneider Electric Building | MNL Solutions | 22 kW | S$0.37/kWh |
| Singapore Polytechnic (SP Graduates Guild Club House) | Eneready Pte. Ltd. | 7 kW | S$0.43/kWh |
| IKEA Tampines | Charge+ | 22 kW | S$0.45/kWh |
| IKEA Food Centre (Alexandra) | Charge+ | 22 kW | S$0.45/kWh |
| Tagore 8 | Up Solutions Pte. Ltd. | 22 kW | S$0.48/kWh |
| Hudson Technocentre | Up Solutions Pte. Ltd. | 22 kW | S$0.48/kWh |
| Dempsey Cluster (Tanglin Village) | Eigen Energy | 22 kW | S$0.48/kWh |
| Fragrance Empire Building | Up Solutions Pte. Ltd. | 22 kW | S$0.48/kWh |
| Union Industrial Center | Up Solutions Pte. Ltd. | 22 kW | S$0.48/kWh |
| Furama Riverfront Singapore | Volt Singapore | 22 kW | S$0.49/kWh |
| Republic Of Singapore Yacht Club | ComfortDelGro ENGIE | 7 kW | S$0.49/kWh |
| Tiara | Novowatt | 22 kW | S$0.49/kWh |
| UB. One | Iwow Technology Limited | 22 kW | S$0.49/kWh |
| The Ansley | Novowatt | 22 kW | S$0.49/kWh |
| Mapletree Benoi Logistics Hub | Airetec Pte. Ltd. | 22 kW | S$0.50/kWh |
| The Tanamera | Novowatt | 22 kW | S$0.50/kWh |
| Aura 83 | Novowatt | 22 kW | S$0.50/kWh |
| Alexandra Central | Airetec Pte. Ltd. | 22 kW | S$0.50/kWh |
| Vertex Building | Novowatt | 22 kW | S$0.50/kWh |
| Value Hotel - Thomson | Volt Singapore | 22 kW | S$0.50/kWh |
| Location | Operator | Speed | Price |
|---|---|---|---|
| Union Industrial Center | Up Solutions Pte. Ltd. | 100 kW | S$0.48/kWh |
| Lock+store Chai Chee | Up Solutions Pte. Ltd. | 100 kW | S$0.50/kWh |
| Kian Teck Dormitory | Up Solutions Pte. Ltd. | 50 kW | S$0.50/kWh |
| Vertex Building | Novowatt | 120 kW | S$0.50/kWh |
| Singapore G Building | Up Solutions Pte. Ltd. | 50 kW | S$0.50/kWh |
| UB. One | Iwow Technology Limited | 60 kW | S$0.52/kWh |
| Robert Bosch Regional Headquarters (South East Asia) | SP Mobility | 120 kW | S$0.53/kWh |
| Raffles Marina | Volt Singapore | 60 kW | S$0.57/kWh |
| Manulife Tower | Volt Singapore | 60 kW | S$0.57/kWh |
| Blk 762a Jurong West St 75 Multi Storey Car Park | Volt Singapore | 120 kW | S$0.59/kWh |
| Network Courier Building | EV Mobility | 100 kW | S$0.60/kWh |
| Kensington Square | MNL Solutions | 60 kW | S$0.60/kWh |
| Apeco | Volt Singapore | 120 kW | S$0.60/kWh |
| Capitol Building | Volt Singapore | 60 kW | S$0.62/kWh |
| Chijmes | Volt Singapore | 60 kW | S$0.62/kWh |
| The Concourse | Volt Singapore | 120 kW | S$0.62/kWh |
| Citibank Wisma Atria | Shell Recharge | 50 kW | S$0.63/kWh |
| DBS Starhub Green Building | KED Energy | 120 kW | S$0.65/kWh |
| Republic Polytechnic (Energy Centre & Multi Storey Carpark) | Strides YTL | 50 kW | S$0.65/kWh |
| Eldix | City Energy Go Pte. Ltd. | 50 kW | S$0.65/kWh |
| Location | Operator | Speed | Price |
|---|---|---|---|
| Singapore Polytechnic (SP Graduates Guild Club House) | Eneready Pte. Ltd. | 180 kW | S$0.50/kWh |
| Great World City | Great Charge | 180 kW | S$0.55/kWh |
| Pasir Ris Mall | Great Charge | 180 kW | S$0.55/kWh |
| Sinopec Pasir Ris | Eigen Energy | 150 kW | S$0.60/kWh |
| Shell Pasir Ris | Shell Recharge | 180 kW | S$0.70/kWh |
| Enterprise Hub | KED Energy | 190 kW | S$0.72/kWh |
| Blk 253 Jurong East Street 24 | Charge+ | 160 kW | S$0.73/kWh |
| Blk 221 Boon Lay Place 221 Boon Lay Place | Charge+ | 160 kW | S$0.73/kWh |
| Blk 78/81 Redhill Lane | Charge+ | 160 kW | S$0.73/kWh |
| Blk 66/71 Kallang Bahru Geylang Bahru Ville | Charge+ | 160 kW | S$0.73/kWh |
| Blk 257 Bangkit Road Bukit Panjang Neighbourhood Centre | Charge+ | 160 kW | S$0.73/kWh |
| Kampong Siglap | Charge+ | 160 kW | S$0.73/kWh |
| Blk 7/8/9 Ghim MOH Road | Charge+ | 160 kW | S$0.73/kWh |
| Blk 1/3/15/17 Beach Road Kampong Glam Community Club | Charge+ | 160 kW | S$0.73/kWh |
| 8b @ Admiralty | Volt Singapore | 180 kW | S$0.74/kWh |
| Keppel South Central | Volt Singapore | 180 kW | S$0.74/kWh |
| Work + Store Ang Mo Kio | ComfortDelGro ENGIE | 190 kW | S$0.76/kWh |
| Blk 204/209 New Upper Changi Road Bedok Town Centre | Strides YTL | 160 kW | S$0.76/kWh |
| Blk 48/48a Durham Road | Strides YTL | 160 kW | S$0.76/kWh |
| Blk 1-3/1a Eunos Crescent | Strides YTL | 160 kW | S$0.76/kWh |
Median rates tell you what the average driver pays — not what the best-positioned driver pays. Location choice within Singapore can save S$600–800 a year.²
Use the revolt.sg charger map to filter by price, speed, and real-time availability.
² Estimate based on 15,000 km/year driver switching from SP Mobility median DC rate to cheapest available AC. Individual savings depend on charging habits and vehicle.
For context on what drives price variation, see the EV charging cost guide.


Jurong East has chargers in every mall, but the cheapest rate in the west isn't in a shopping centre at all. Here's what you'll actually pay.

Bukit Timah and the Dunearn corridor have no shortage of EV chargers — but the gap between the cheapest and most expensive options is stark. Here's where to charge, what to avoid, and how to keep your wallet happy in one of Singapore's most EV-dense neighbourhoods.