Singapore EV Charging Price Index
Weekly median charging rates across Singapore's 2,677-location public EV network. Updated every Monday from live data.
Editorial Team

Last updated: 31 March 2026 · Data source: revolt.sg live network of more than 2,600 public charging locations
The Singapore EV Charging Price Index tracks median charging rates across Singapore's public EV network every week. The figures below are computed directly from live charger data — not operator-published rate cards, which can lag real-world pricing.
For an explanation of how to read these figures and what drives price variation, see our EV charging cost guide.
This Week's Rates — 31 March 2026
| Charging tier | Median rate | vs last week | Range |
|---|---|---|---|
| AC (7–22 kW) | S$0.675/kWh | → unchanged | S$0.429–S$0.830/kWh |
| Fast DC (50–150 kW) | S$0.774/kWh | → unchanged | S$0.390–S$0.828/kWh |
| Ultra-Fast DC (150 kW+) | S$0.728/kWh | — | S$0.489–S$0.830/kWh |
Network coverage: More than 2,600 locations · 7,784 AC connections · 572 Fast DC connections · 73 Ultra-Fast DC connections
Key Stats
AC charging (7–22 kW)
- 0.5% of connections priced at S$0.50/kWh or below
- 6.0% priced above S$0.70/kWh
- Full 60 kWh charge at median rate: ~S$40
Fast DC charging (50–150 kW)
- 86.5% of connections priced above S$0.70/kWh
- 33.7% priced above S$0.80/kWh
- Full 60 kWh charge at median rate: ~S$46
Ultra-Fast DC (150 kW+)
- 61.6% of connections priced above S$0.70/kWh
- 28.8% priced above S$0.80/kWh
- Full 60 kWh charge at median rate: ~S$44
Cheapest AC Charging Locations This Week
| Location | Operator | Speed | Price |
|---|---|---|---|
| SINGAPORE POLYTECHNIC (SP GRADUATES GUILD CLU | ENEREADY PTE. LTD. | 7.4kW | S$0.429/kWh |
| WOODLANDS 11 | AIRETEC PTE. LTD. | 22.0kW | S$0.450/kWh |
| IKEA | CHARGE+ PTE. LTD. | 7.4kW | S$0.450/kWh |
| IKEA FOOD CENTRE | CHARGE+ PTE. LTD. | 22.0kW | S$0.450/kWh |
| DEMPSEY CLUSTER (TANGLIN VILLAGE) | EIGEN ENERGY PTE. LTD. | 22.0kW | S$0.480/kWh |
| BISHAN POINT | VOLT SINGAPORE PTE. LTD. | 22.0kW | S$0.481/kWh |
| FURAMA RIVERFRONT SINGAPORE | VOLT SINGAPORE PTE. LTD. | 22.0kW | S$0.488/kWh |
| TIARA | NOVOWATT PTE. LTD. | 22.0kW | S$0.490/kWh |
| THE ANSLEY | NOVOWATT PTE. LTD. | 22.0kW | S$0.490/kWh |
| MAPLETREE BENOI LOGISTICS HUB | AIRETEC PTE. LTD. | 22.0kW | S$0.500/kWh |
| THE TANAMERA | NOVOWATT PTE. LTD. | 22.0kW | S$0.500/kWh |
| AURA 83 | NOVOWATT PTE. LTD. | 22.0kW | S$0.500/kWh |
| ALEXANDRA CENTRAL | AIRETEC PTE. LTD. | 22.0kW | S$0.500/kWh |
| VERTEX BUILDING | NOVOWATT PTE. LTD. | 22.0kW | S$0.500/kWh |
| VALUE HOTEL - THOMSON | VOLT SINGAPORE PTE. LTD. | 22.0kW | S$0.500/kWh |
| THE CHEVRONS | EV MOBILITY PTE. LTD. | 7.4kW | S$0.503/kWh |
| ALJUNIED INDUSTRIAL COMPLEX | MNL SOLUTIONS PTE. LTD. | 22.0kW | S$0.512/kWh |
| THE CATHAY | EIGEN ENERGY PTE. LTD. | 22.0kW | S$0.520/kWh |
| WEST COAST PIER | G. TECH PTE. LTD. | 22.0kW | S$0.530/kWh |
| PSA ALONGSIDE | EIGEN ENERGY PTE. LTD. | 22.0kW | S$0.530/kWh |
Cheapest Fast DC Charging Locations This Week (50–150 kW)
| Location | Operator | Speed | Price |
|---|---|---|---|
| OKIO | EV MOBILITY PTE. LTD. | 120.0kW | S$0.390/kWh |
| ENTERPRISE HUB | ELECTRIC PTE. LTD. | 60.0kW | S$0.440/kWh |
| VERTEX BUILDING | NOVOWATT PTE. LTD. | 120.0kW | S$0.500/kWh |
| ROBERT BOSCH REGIONAL HEADQUARTERS (SOUTH EAS | SP MOBILITY PTE. LTD. | 120.0kW | S$0.530/kWh |
| STORHUB | SP MOBILITY PTE. LTD. | 120.0kW | S$0.530/kWh |
| UNION INDUSTRIAL CENTER | UP SOLUTIONS PTE. LTD. | 100.0kW | S$0.550/kWh |
| RAFFLES MARINA | VOLT SINGAPORE PTE. LTD. | 60.0kW | S$0.575/kWh |
| MANULIFE TOWER | VOLT SINGAPORE PTE. LTD. | 60.0kW | S$0.575/kWh |
| BLK 762A JURONG WEST ST 75 MULTI STOREY CAR P | VOLT SINGAPORE PTE. LTD. | 120.0kW | S$0.590/kWh |
| OXLEY THANKSGIVING RESIDENCE | EV MOBILITY PTE. LTD. | 120.0kW | S$0.599/kWh |
| CT HUB | EV MOBILITY PTE. LTD. | 120.0kW | S$0.599/kWh |
| THE CHEVRONS | EV MOBILITY PTE. LTD. | 120.0kW | S$0.599/kWh |
| MARINA COUNTRY CLUB | EV MOBILITY PTE. LTD. | 100.0kW | S$0.599/kWh |
| BS BENDEMEER CENTRE | EV MOBILITY PTE. LTD. | 120.0kW | S$0.599/kWh |
| MEGA@WOODLAND | EV MOBILITY PTE. LTD. | 120.0kW | S$0.599/kWh |
| ARK@GAMBAS | EV MOBILITY PTE. LTD. | 120.0kW | S$0.599/kWh |
| ONE@REDHILL CENTRE | EV MOBILITY PTE. LTD. | 100.0kW | S$0.599/kWh |
| NETWORK COURIER BUILDING | EV MOBILITY PTE. LTD. | 100.0kW | S$0.599/kWh |
| PIONEER POINT | EV MOBILITY PTE. LTD. | 120.0kW | S$0.599/kWh |
| WEDGE MOUNT INDUSTRIAL BUILDING | EV MOBILITY PTE. LTD. | 100.0kW | S$0.599/kWh |
Cheapest Ultra-Fast DC Locations This Week (150 kW+)
| Location | Operator | Speed | Price |
|---|---|---|---|
| SINGAPORE POLYTECHNIC (SP GRADUATES GUILD CLU | ENEREADY PTE. LTD. | 180.0kW | S$0.500/kWh |
| GREAT WORLD CITY | GREAT CHARGE PTE. LTD. | 480.0kW | S$0.545/kWh |
| PASIR RIS MALL | GREAT CHARGE PTE. LTD. | 180.0kW | S$0.545/kWh |
| SINOPEC PASIR RIS | EIGEN ENERGY PTE. LTD. | 150.0kW | S$0.600/kWh |
| GRAND HYATT SINGAPORE | FASTPARKNCHARGE PTE. LTD. | 160.0kW | S$0.650/kWh |
| SHELL PASIR RIS | SHELL SINGAPORE PTE. LTD. | 180.0kW | S$0.700/kWh |
| ENTERPRISE HUB | KED ENERGY PTE. LTD. | 190.0kW | S$0.720/kWh |
| BLK 253 JURONG EAST STREET 24 | CHARGE+ PTE. LTD. | 160.0kW | S$0.728/kWh |
| BLK 221 BOON LAY PLACE 221 BOON LAY PLACE | CHARGE+ PTE. LTD. | 160.0kW | S$0.728/kWh |
| BLK 78/81 REDHILL LANE | CHARGE+ PTE. LTD. | 160.0kW | S$0.728/kWh |
| BLK 64/65/67 KALLANG BAHRU GEYLANG BAHRU VILL | CHARGE+ PTE. LTD. | 160.0kW | S$0.728/kWh |
| BLK 257 BANGKIT ROAD BUKIT PANJANG NEIGHBOURH | CHARGE+ PTE. LTD. | 160.0kW | S$0.728/kWh |
| KAMPONG SIGLAP | CHARGE+ PTE. LTD. | 160.0kW | S$0.728/kWh |
| BLK 7/8/9 GHIM MOH ROAD | CHARGE+ PTE. LTD. | 160.0kW | S$0.728/kWh |
| BLK 1/3/15/17 BEACH ROAD KAMPONG GLAM COMMUNI | CHARGE+ PTE. LTD. | 160.0kW | S$0.728/kWh |
| 8B @ ADMIRALTY | VOLT SINGAPORE PTE. LTD. | 180.0kW | S$0.740/kWh |
| KEPPEL SOUTH CENTRAL | VOLT SINGAPORE PTE. LTD. | 180.0kW | S$0.740/kWh |
| WORK + STORE ANG MO KIO | COMFORTDELGRO ENGIE PTE. | 190.0kW | S$0.740/kWh |
| BLK 204/209 NEW UPPER CHANGI ROAD BEDOK TOWN | STRIDES YTL PTE. LTD. | 160.0kW | S$0.763/kWh |
| BLK 48/48A DURHAM ROAD | STRIDES YTL PTE. LTD. | 160.0kW | S$0.763/kWh |
Cost vs Petrol
At this week's median rates, an EV consuming 16 kWh/100 km costs:
| Scenario | Rate | Per 100 km | Per km |
|---|---|---|---|
| AC — cheapest locations | ~S$0.45/kWh | S$7.20 | S$0.07 |
| AC — network median | S$0.675/kWh | S$10.80 | S$0.108 |
| Fast DC — network median | S$0.774/kWh | S$12.38 | S$0.124 |
| Ultra-Fast DC — network median | S$0.728/kWh | S$11.65 | S$0.116 |
| Petrol (95-octane, ~S$2.50/litre) | — | S$25.00–31.25 | S$0.25–0.31 |
Find the Cheapest Charger Near You
Median rates tell you what the average driver pays — not what the best-positioned driver pays. Location choice within Singapore can save S$600–800 a year.
Use the revolt.sg charger map to filter by price, speed, and real-time availability — or ask the chat for the cheapest charger near any address.
For context on what drives price variation and how to read these figures, see our EV charging cost guide.
Related Articles

Best EV Charging in Sengkang and Punggol — 2026 Guide
Sengkang and Punggol are home to nearly half a million residents and some of Singapore's highest EV adoption rates — yet the fast-charging options here remain surprisingly thin. Here's the honest picture, and the two spots worth knowing.

Best EV Charging in the CBD and Tanjong Pagar — 2026 Guide
Charging in Singapore's CBD is a completely different game to charging anywhere else. Here's what office workers and visitors need to know about the Central Business District and Tanjong Pagar — where the smart money goes, which buildings to avoid, and why your lunch break is actually your best charging window.

Best EV Charging in Jurong East and Boon Lay — 2026 Guide
Stay Charged Up
Get the latest EV news, reviews, and analysis delivered to your inbox every week.